Malinga ndi GB/T9711.1 payipi zitsulo chitoliro ntchito zofunika, malinga ndi kutentha osiyana kutentha, akhoza kugawidwa mu mitundu zotsatirazi tempering:
[1] Kutentha kochepa (150-250 madigiri)
The microstructure yopezedwa ndi kutentha kwapansi kutentha ndi tempered martensite.Cholinga chake ndi kuchepetsa kupsinjika kwa kuzimitsa ndi kuphulika kwa chitsulo cholimba pamaziko a kusunga kuuma kwake kwakukulu ndi kukana kuvala kwakukulu, kuti apewe kusweka kapena kuwonongeka msanga panthawi yogwiritsira ntchito.Amagwiritsidwa ntchito kwambiri pamitundu yonse ya zida zodulira mpweya wambiri, zida zoyezera, GB/T9711.1 pipeline zitsulo chitoliro, mayendedwe ogudubuza ndi magawo obisala, etc., kuuma pambuyo pakutentha ndi KWAMBIRI HRC58-64.
[2] Kutentha kwapakati (250-500 madigiri)
The microstructure yopezedwa ndi kutentha pang'ono ndi tempered trostite.Cholinga chake ndikupeza mphamvu zokolola zambiri, malire otanuka komanso kulimba kwambiri.Choncho, zimagwiritsa ntchito mitundu yonse ya GB/T9711.1 payipi zitsulo chitoliro ndi kutentha nkhungu mankhwala, pambuyo tempering kuuma zambiri HRC35-50.
[3] Kutentha kwakukulu (madigiri 500-650)
The microstructure yopezedwa ndi kutentha kwambiri kutentha ndi tempered sortensite.Nthawi zambiri, chithandizo cha kutentha chophatikizidwa ndi kuzimitsa ndi kutentha chimatchedwa quenching ndi tempering.Cholinga chake ndikupeza zinthu zambiri zamakina amphamvu, kuuma, pulasitiki komanso kulimba.Choncho, chimagwiritsidwa ntchito magalimoto, GB/T9711.1 payipi zitsulo chitoliro, zida makina ndi mbali zina zofunika structural, monga kulumikiza ndodo, bawuti, zida ndi kutsinde.Kuuma pambuyo kutentha nthawi zambiri kumakhala HB200-330.
Standard
API SPEC 5L - American Petroleum Institute Standard
GB/T9711 -- Muyezo wa dziko la China
Ntchito
Amagwiritsidwa ntchito popanga mpweya, madzi ndi chitoliro chotumizira mafuta mumafuta amafuta ndi gasi
Main kupanga zitsulo chitoliro makalasi:
B, X42, X52, X60, X65, X70 L245 L290 L320 L360 L390 L450 L485
Zimango katundu
Standard | Product Level | Kalasi yachitsulo | Yield Strength (min), Mpa | Kulimbitsa Mphamvu (MPa) |
API 5L GB/T9711.2 | Chithunzi cha PSL1 | A kapena L210 | 210 | 335 |
B kapena L245 | 245 | 415 | ||
x42 kapena L290 | 290 | 415 | ||
X46 kapena L320 | 320 | 435 | ||
X52 kapena L360 | 360 | 460 | ||
X56 kapena L390 | 390 | 490 | ||
X60 kapena L415 | 415 | 520 | ||
X70 | 483 | 565 | ||
Chithunzi cha PSL2 | BR kapena L245R | 245-450 | 415-760 | |
X42R kapena L290R | 290-495 | 415-760 | ||
BN kapena L245N | 245-450 | 415-760 | ||
X42N kapena L290N | 290-495 | 415-760 | ||
X46N kapena L320N | 320-525 | 435-760 | ||
X52N kapena L360N | 360-530 | 460-760 | ||
X56N kapena L390N | 390-545 | 490-760 | ||
X60N kapena L415N | 415-565 | 520-760 | ||
X65N kapena L450N | 425-566 | 525-760 | ||
X70 kapena L480 | 484-565 | 565-768 | ||
x80 | 552-690 | 621-827 |
Table of Chemical Elements mu pipeline
Product Level | Kalasi yachitsulo | Mapangidwe a Chemical,% | ||||||||
C | Mn | P | S | Ndipo | IN | Nb | Of | CEpcm | ||
Chithunzi cha PSL1 | B kapena L245 | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | - | - | - | - | - |
x42 kapena L290 | ≤0.28 | ≤1.30 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X46 kapena L320 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X52 kapena L360 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X56 kapena L390 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X60 kapena L415 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
X70 | ≤0.28 | ≤1.40 | ≤0.030 | ≤0.030 | - | - | - | - | - | |
Chithunzi cha PSL2 | BR kapena L245R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 |
X42R kapena L290R | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
BN kapena L245N | ≤0.24 | ≤1.20 | ≤0.025 | ≤0.015 | ≤0.40 | c | c | ≤0.04 | ≤0.25 | |
X42N kapena L290N | ≤0.24 | ≤1.30 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.06 | ≤0.05 | ≤0.04 | ≤0.25 | |
X46N kapena L320N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.40 | ≤0.07 | ≤0.05 | ≤0.04 | ≤0.25 | |
X52N kapena L360N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X56N kapena L390N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | ≤0.25 | |
X60N kapena L415N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X65N kapena L450N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
X70N | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 | - | |
x80 | ≤0.24 | ≤1.40 | ≤0.025 | ≤0.015 | ≤0.45 | ≤0.10 | ≤0.05 | ≤0.04 |
Nthawi yotumiza: May-23-2022