A513 lalikulu chubu zitsulo zoyendera madzimadzi
A513 Zitsulo Square Tubing, wandiweyani khoma lalikulu zitsulo chitoliro, lalikulu m'mimba mwake lalikulu zitsulo chitoliro, Msokonezo lalikulu zitsulo chitoliro, otsika aloyi lalikulu zitsulo chitoliro, 135 * 135 * 10 lalikulu zitsulo chitoliro, nsanja crane lalikulu zitsulo chitoliro, Q345B otsika aloyi lalikulu zitsulo chitoliro, 20 # wopanda msoko lalikulu zitsulo chitoliro
A513 Zitsulo Square Tubing, Monga dzina limatanthawuzira, ndi lalikulu mawonekedwe a chubu, mitundu yambiri ya zinthu akhoza kupanga lalikulu chubu thupi, sing'anga mu, ntchito, kumene ntchito, ambiri lalikulu chubu kwa zitsulo chitoliro. kwa ambiri, makamaka structural square chubu, zokongoletsera square chubu, nyumba lalikulu chubu ndi zina zotero.
A513 Steel Square Tubing, Ndi dzina la chubu lalikulu, lomwe ndi chubu chautali wofanana.Amapangidwa ndi chitsulo chotsitsa pambuyo pokonza ndikugudubuza.Nthawi zambiri, mzerewu umatsegulidwa, kulinganiza, kupukuta ndi kuwotcherera mu chubu chozungulira, chomwe chimakulungidwa mu chubu lalikulu ndikudula utali wofunikira.Nthawi zambiri timitengo 50 pa paketi.
A513 Steel Square Tubing, Pali malo opanda msoko komanso owotcherera, chubu chosasunthika cha square chubu ndichopanga chopanda msoko.Square zitsulo chitoliro, wandiweyani khoma lalikulu zitsulo chitoliro, lalikulu m'mimba mwake lalikulu zitsulo chitoliro, opanda aloyi lalikulu zitsulo chitoliro, otsika aloyi lalikulu zitsulo chitoliro, 135 * 135 * 10 lalikulu zitsulo chitoliro, nsanja crane lalikulu zitsulo chitoliro, Q345B otsika aloyi lalikulu zitsulo chitoliro, 20 # chitoliro chachitsulo chosasokonekera
1. Kusanthula kwakukulu kwa magwiridwe antchito a machubu akulu - pulasitiki
Pulasitiki imatanthawuza kuthekera kwa chitsulo kupanga mapindikidwe a pulasitiki (mapindikidwe okhazikika) popanda kuwonongeka pansi pa katundu.
2. Kusanthula kwa magwiridwe antchito a square chubu - kuuma
Kulimba ndi njira yoyezera kulimba kapena kufewa kwa chitsulo.Pakali pano, njira yodziwika kwambiri yodziwira kuuma pakupanga ndi njira ya kuuma kwa inndenter, yomwe ndi kugwiritsa ntchito mawonekedwe a geometric a mutu wa indenter pansi pa katundu wina pamwamba pa zida zachitsulo zoyesedwa, malinga ndi mlingo wa indenter kuti mudziwe mtengo wake.
Njira zomwe zimagwiritsidwa ntchito kwambiri ndi Brinell hardness (HB), Rockwell hardness (HRA, HRB, HRC) ndi Vickers hardness (HV) ndi njira zina.
3. Kusanthula kwa index ya machitidwe a square chubu - kutopa
Mphamvu, pulasitiki, ndi kuuma zomwe takambirana pamwambapa ndi zizindikiro zamakina azitsulo zomwe zili pansi pazitsulo zokhazikika.M'malo mwake, zida zambiri zamakina zimayendetsedwa ndi katundu wozungulira, ndipo kutopa kumatha kuchitika pansi pazimenezi.
4. Kusanthula kwa magwiridwe antchito a chitoliro cha square - kulimba kwamphamvu
Katundu yemwe amagwira ntchito pazigawo zothamanga kwambiri amatchedwa impact load, ndipo kuthekera kwachitsulo kukana kuwonongeka pansi pa katundu wake kumatchedwa kulimba kwamphamvu.
5. Square chitoliro ntchito index kusanthula - chitoliro lalikulu zitsulo chitoliro, wandiweyani khoma lalikulu zitsulo chitoliro, lalikulu m'mimba mwake lalikulu zitsulo chitoliro, msokonezo lalikulu zitsulo chitoliro, otsika aloyi lalikulu zitsulo chitoliro, 135 * 135 * 10 lalikulu zitsulo chitoliro, nsanja crane lalikulu zitsulo chitoliro. , Q345B otsika aloyi lalikulu zitsulo chitoliro, 20 # opanda msoko lalikulu zitsulo chitoliro
Mphamvu ndi kuthekera kwazinthu zachitsulo kukana kulephera (kupindika kochulukirapo kwa pulasitiki kapena kusweka) pansi pakukweza.Chifukwa mumalowedwe Mumakonda mu mawonekedwe a kutambasula, psinjika, kupinda, kumeta ubweya, kotero mphamvu imagawidwanso mu mphamvu yamakokedwe, compressive mphamvu, kupinda mphamvu, kukameta ubweya mphamvu ndi zina zotero.Nthawi zambiri pamakhala kulumikizana kwina pakati pa mphamvu zosiyanasiyana, ndipo kulimba kwamphamvu nthawi zambiri kumagwiritsidwa ntchito ngati cholozera champhamvu kwambiri.
Kukula
Kukula kwa inchi (diameter) | Makulidwe | Kukula kwa MM (diameter) | Makulidwe |
inchi | inchi | mm | mm |
1/2" x 1/2" | 0.065" | 16mm × 16mm | 0.4mm ~ 1.5mm |
3/4 "x 3/4" | 0.049" | 18mm × 18mm | 0.4mm ~ 1.5mm |
0.065" | 20mm × 20mm | 0.4mm ~ 3mm | |
0.083" | 22 × 22 mm | 0.4mm ~ 3mm | |
0.120" | 25mm × 25mm | 0.6mm ~ 3mm | |
1 "x 1" | 0.049" | 30 × 30 mm | 0.6mm ~ 4mm |
0.058" | 32 × 32 mm | 0.6mm ~ 4mm | |
0.065" | 34 × 34 mm | 1 mpaka 2 mm | |
0.072" | 35mm × 35mm | 1 mpaka 4 mm | |
0.083" | 38mm × 38mm | 1 mpaka 4 mm | |
0.095" | 40mm × 40mm | 1 mpaka 4.5 mm | |
0.109" | 44mm × 44mm | 1 mpaka 4.5 mm | |
0.120" | 45mm × 45mm | 1 mpaka 5 mm | |
1 1/8" x 1 1/8" | 0.035" | 50mm × 50mm | 1 mpaka 5 mm |
0.049" | 52mm × 52mm | 1 mpaka 5 mm | |
0.065" | 60mm × 60mm | 1 mpaka 5 mm | |
0.109" | 70mm × 70mm | 2 mpaka 6 mm | |
0.120" | 75mm × 75mm | 2 mpaka 6 mm | |
1 1/4" x 1 1/4" | 0.049" | 76mm × 76mm | 2 mpaka 6 mm |
0.065" | 80mm × 80mm | 2 mpaka 8 mm | |
0.072" | 85mm × 85mm | 2 mpaka 8 mm | |
0.083" | 90mm × 90mm | 2 mpaka 8 mm | |
0.109" | 95mm × 95mm | 2 mpaka 8 mm | |
0.120" | 100mm × 100mm | 2 mpaka 8 mm | |
0.135" | 120mm × 120mm | 4 mpaka 8 mm | |
0.156" | 125mm × 125mm | 4 mpaka 8 mm | |
0.188" | 130mm × 130mm | 4 mpaka 8 mm | |
1 1/2" x 1 1/2" | 0.049" | 140mm × 140mm | 6 mpaka 10 mm |
0.065" | 150mm × 150mm | 6 mpaka 10 mm | |
0.072" | 160mm × 160mm | 6 mpaka 10 mm | |
0.083" | 180mm × 180mm | 6 mpaka 12 mm | |
0.109" | 200mm × 200mm | 6 mpaka 30 mm | |
0.120" | 220mm × 220mm | 6 mpaka 30 mm | |
0.140" | 250mm × 250mm | 6 mpaka 30 mm | |
0.188" | 270mm × 270mm | 6 mpaka 30 mm | |
0.250" | 280mm × 280mm | 6 mpaka 30 mm | |
1 3/4" x 1 3/4" | 0.065" | 300mm × 300mm | 8 mpaka 30 mm |
0.083" | 320mm × 320mm | 8 mpaka 30 mm | |
0.095" | 350mm × 350mm | 8 mpaka 30 mm | |
0.109" | 380mm × 380mm | 8 mpaka 30 mm | |
0.120" | 400mm × 400mm | 8 mpaka 30 mm | |
0.188" | 420mm × 420mm | 10 mpaka 30 mm | |
2 "x 2" | 0.049" | 450mm × 450mm | 10 mpaka 30 mm |
0.065" | 480mm × 480mm | 10 mpaka 30 mm | |
0.083" | 500mm × 500mm | 10 mpaka 30 mm | |
0.109" | 550mm × 550mm | 10 mpaka 40 mm | |
0.120" | 600mm × 600mm | 10 mpaka 40 mm | |
0.145" | 700mm × 700mm | 10 mpaka 40 mm | |
0.165" | 800mm × 800mm | 10 mpaka 50 mm | |
0.188" | 900mm × 900mm | 10 mpaka 50 mm | |
0.250" | 1000mm × 1000mm | 10 mpaka 50 mm | |
0.312" | |||
2 1/4 "x 2 1/4" | 0.188" | ||
0.250" | |||
2 1/2" x 2 1/2" | 0.083" | ||
0.109" | |||
0.120" | |||
0.188" | |||
0.250" | |||
0.312" |
3 "x 3" | 0.083" |
0.120" | |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
3 1/2" x 3 1/2" | 0.120" |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
4 "x 4" | 0.083" |
0.120" | |
0.156" | |
0.188" | |
0.250" | |
0.312" | |
0.375" | |
0.500" |
4 1/2" x 4 1/2" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
5 "x 5" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
6 "x 6" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
7 "x 7" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" |
8 "x 8" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
9 "x 9" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
10 "x 10" | 0.188" |
0.250" | |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
12 "x 12" | 0.250" |
0.312" | |
0.375" | |
0.500" | |
0.625" | |
14 "x 14" | 0.312" |
0.375" | |
0.500" | |
0.625" | |
16 "x 16" | 0.312" |
0.375" | |
0.500" | |
0.625" |
Chemical Composition Of Material
Gulu | chinthu | C | Mn | P | S |
ASTM A500 Gr.b | % | 0.05% -0.23% | 0.3% -0.6% | 0.04% | 0.04% |
Acc.to EN10027/1 | Acc.to EN10027/2 | C% max (Norminal WT(mm) | Si% max | Mn% max | P% max | S% max | N% max | |
ndi ic10 | ≤40 | |||||||
Chithunzi cha S235JRH | 1.0039 | 0.17 | 0.20 | - | 1.40 | 0.045 | 0.045 | 0.009 |
Chithunzi cha S275JOH | 1.0149 | 0.20 | 0.22 | - | 1.50 | 0.040 | 0.040 | 0.009 |
Chithunzi cha S275J2H | 1.0138 | 0.20 | 0.22 | - | 1.50 | 0.035 | 0.035 | - |
Chithunzi cha S355JOH | 1.0547 | 0.22 | 0.22 | 0.55 | 1.60 | 0.040 | 0.040 | 0.009 |
Chithunzi cha S355J2H | 1.0576 | 0.22 | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | - |
Mechanical Properties Of Material
Gulu | Zokolola Mphamvu | Kulimba kwamakokedwe | Elongation |
A500.Gr.b | 46 ksi | 58 kodi | 23% |
A513.GR.B | 72 kodi | 87 nsi | 10% |
Norm | Zokolola Mphamvu | Kulimba kwamakokedwe | Min.elogation | Min.peresenti katundu | ||||||||
Acc.to EN10027/1 ndi IC 10 | Acc.to EN10027/2 | Norminal WTmm | Norminal WTmm | Kutalika. | Mtanda | Yesani kutentha °C | Avereji ya min.impact value | |||||
≤16 | > 6 | > 40 | <3 | ≤3≤65 | Norminal WTmm | |||||||
≤65 | ≤65 | ≤40 | > 40 | > 40 | ≤65 | |||||||
≤65 | ≤40 | |||||||||||
Chithunzi cha S253JRH | 1.0039 | 235 | 225 | 215 | 360-510 | 340-470 | 26 | 25 | 24 | 23 | 20 | 27 |
Chithunzi cha S275JOH | 1.0149 | 275 | 265 | 255 | 410-580 | 410-560 | 22 | 21 | 20 | 19 | 0 | 27 |
Chithunzi cha S275J2H | 1.0138 | 275 | 265 | 255 | 430-560 | 410-560 | 22 | 21 | 20 | 19 | -20 | 27 |
Chithunzi cha S355JOH | 1.0547 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | 0 | 27 |
Chithunzi cha S355J2H | 1.0576 | 355 | 345 | 335 | 510-680 | 490-630 | 22 | 21 | 20 | 19 | -20 | 27 |
Zofanana Zofanana
EN 10210-1 | NF A 49501 NF A 35501 | DIN 17100 DIN 17123/4/5 | Chithunzi cha BS4360 | UNI 7806 |
Chithunzi cha S235JRH | E24-2 | Mtengo wa 37.2 | - | Mtengo wa 360B |
Chithunzi cha S275JOH | E28-3 | Mtengo wa 44.3 U | 43 c | Mtengo wa 430C |
Chithunzi cha S275J2H | E28-4 | Mtengo wa 44.3 N | 43 D | Mtengo wa 430D |
Chithunzi cha S355JOH | E36-3 | Mtengo wa 52.3 U | 50 C | Mtengo wa 510C |
Chithunzi cha S355J2H | E36-4 | Mtengo wa 52.3 N | 50 D | Chithunzi cha 510D |
Mtengo wa S275NH | - | Mtengo wa E285N | - | - |
Chithunzi cha S275NLH | - | Mtengo wa E285N | 43 EE | - |
Mtengo wa S355NH | ndi 355R | Mtengo wa E355N | - | - |
Chithunzi cha S355NLH | - | Mtengo wa E355N | 50 EE | - |
Mtengo wa S460NH | ndi 460R | Mtengo wa E460N | - | - |
Chithunzi cha S460NLH | - | Mtengo wa E460N | 55 EE | - |
- block letter "S" amatanthauza "STEEL FOR STRUCTURAL APPLICATIONS"
- chithunzi chotsatira chimatanthauza minim.mtengo wokolola wofunikira pa makulidwe a khoma ≤16 mm
- "J2" amatanthauza mtengo woyesera -20° C min.27 joule
- chilembo chotchinga "H" chimatanthauza "CHIFUKWA CHA CHIFUKWA".